An Useful Information
General purpose 20′ x 8′ x 8’6″ |
Steel | ||
Millimetres | Feet | ||
Internal Dimensions | Length | 5,898 | 19’4 13/64″ |
Width | 2,352 | 7’8 19/32″ | |
Height | 2,393 | 7’10 7/32″ | |
Door Opening | Width | 2,340 | 7’8 1/8″ |
Height | 2,280 | 7’5 49/64″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 3,650 | 8,440 | |
Max Payload | 26,830 | 58,760 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 33.2 | 1170 |
General purpose 40′ x 8′ x 8’6″ |
Steel | ||
Millimetres | Feet | ||
Internal Dimensions | Length | 12,032 | 39’5 45/64″ |
Width | 2,352 | 7’8 19/32″ | |
Height | 2,393 | 7’10 7/32″ | |
Door Opening | Width | 2,340 | 7’8 1/8″ |
Height | 2,280 | 7’5 49/64″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 3,830 | 8,050 | |
Max Payload | 26,650 | 59,150 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 67.7 | 2,390 |
High cube 40′ x 8′ x 9’6″ |
Steel | ||
Millimetres | Feet | ||
Internal Dimensions | Length | 12,032 | 39’5 45/64″ |
Width | 2,352 | 7’8 19/32″ | |
Height | 2,698 | 8’10 7/32″ | |
Door Opening | Width | 2,340 | 7’8 1/8″ |
Height | 2,585 | 8’5 49/64″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 3,830 | 8,440 | |
Max Payload | 26,500 | 58,760 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 76.4 | 2,700 |